Sunday, October 26, 20251761454800 | Monday, October 27, 20251761541200 | Tuesday, October 28, 20251761627600 | Wednesday, October 29, 20251761714000 | Thursday, October 30, 20251761800400 | Friday, October 31, 20251761886800 | 1 Saturday, November 1, 20251761973200 |
| | | | | | | 1 |
2 Sunday, November 2, 20251762059600 | 3 Monday, November 3, 20251762149600 | 4 Tuesday, November 4, 20251762236000 | 5 Wednesday, November 5, 20251762322400 | 6 Thursday, November 6, 20251762408800 | 7 Friday, November 7, 20251762495200 | 8 Saturday, November 8, 20251762581600 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 Sunday, November 9, 20251762668000 | 10 Monday, November 10, 20251762754400 | 11 Tuesday, November 11, 20251762840800 | 12 Wednesday, November 12, 20251762927200 | 13 Thursday, November 13, 20251763013600 | 14 Friday, November 14, 20251763100000 | 15 Saturday, November 15, 20251763186400 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Sunday, November 16, 20251763272800 | 17 Monday, November 17, 20251763359200 | 18 Tuesday, November 18, 20251763445600 | 19 Wednesday, November 19, 20251763532000 | 20 Thursday, November 20, 20251763618400 | 21 Friday, November 21, 20251763704800 | 22 Saturday, November 22, 20251763791200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 Sunday, November 23, 20251763877600 | 24 Monday, November 24, 20251763964000 | 25 Tuesday, November 25, 20251764050400 | 26 Wednesday, November 26, 20251764136800 | 27 Thursday, November 27, 20251764223200 | 28 Friday, November 28, 20251764309600 | 29 Saturday, November 29, 20251764396000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Sunday, November 30, 20251764482400 | Monday, December 1, 20251764568800 | Tuesday, December 2, 20251764655200 | Wednesday, December 3, 20251764741600 | Thursday, December 4, 20251764828000 | Friday, December 5, 20251764914400 | Saturday, December 6, 20251765000800 |
30 | | | | | | |
| Select a date above to view its events. |
| November 01, 2025 |
| All Day | National FFA Convention at Indianapolis, IN | |
| All Day | State Cheer Competition | |
| All Day | XC State Meet @ Fort Dodge | |
| 9:00am - 2:00pm | Fall Vendor Show | 深夜福利社, IA |
| 1:00pm | Peace Perspectives | 深夜福利社, IA |
| November 04, 2025 |
| 7:00pm | Fire Department Meeting | 深夜福利社, IA |
| November 05, 2025 |
| 6:00pm | EMS Monthly Meeting | 深夜福利社, IA |
| 6:00pm | Parks & Recreation Commission Meeting | 深夜福利社, IA |
| November 08, 2025 |
| All Day | IAT Leadership Workshop @ DMACC | |
| 11:00am | (Women's Cross Country) Heart of America Athletic Conference Championship | |
| 11:45am | (Men's Cross Country) Heart of America Athletic Conference Championship | |
| 12:30pm | (Men's Basketball) McPherson vs. Graceland | |
| 1:00pm | (Football) Graceland at William Penn (IA) | |
| 5:00pm | (Women's Basketball) Waldorf vs. Graceland | |
| November 09, 2025 |
| 11:00am - 12:00pm | Sunday Morning Worship - The Journey Begins | |
| November 10, 2025 |
| 6:30pm | (Women's Basketball) MidAmerica Nazarene vs. Graceland | |
| 7:30pm | (Men's Basketball) Graceland at Saint Mary | |
| November 11, 2025 |
| 7:30am - 8:00am | Veterans' Day Breakfast - LCSD Library | |
| 8:15am - 9:15am | Veterans' Day Ceremony - LCSD Gym | 深夜福利社, IA |
| 9:00am | Library Board Meeting | 深夜福利社, IA |
| 7:00pm | (Men's Basketball) Graceland at Waldorf | |
| November 12, 2025 |
| All Day | AG Day @ Graceland University | |
| 5:30pm | (Women's Basketball) Graceland at Ottawa | |
| 6:00pm | School Board Meeting | 深夜福利社, IA |
| 6:00pm - 7:00pm | PK Thanksgiving Feast | |
| 7:30pm - 8:30pm | Afterglow Student-Led Worship | |
| November 13, 2025 |
| 11:08am - 11:30am | SWCC Rep meeting w/ Seniors (Advisory) | |
| 5:00pm | (Women's Wrestling) Missouri Valley Dual | |
| 7:00pm | City Council Meeting | LAMONI, IA |
| 7:00pm | (Men's Wrestling) Missouri Valley Dual | |
| 7:30pm - 8:30pm | Fall Sports Booster Club Awards Night | |
| November 14, 2025 |
| All Day | Professional Development/No School | |
| 2:00pm | GU Presents - No Exit | 深夜福利社, IA |
| 5:00pm - 6:00pm | Individual Study Forms Due - 1 credit (Semester) | |
| 7:30pm | GU Presents - No Exit | 深夜福利社, IA |
| 7:30pm - 9:00pm | NO EXIT by Jean-Paul Satre | |
| 10:00pm - 11:00pm | Last day to Withdraw, Audit - 2nd Quarter (Semester) | |
| November 15, 2025 |
| 8:00am - 2:00pm | HS Girls' BB Clinic @ Atlantic 8am | |
| 9:00am | (Men's Wrestling) Grand View Open | |
| 1:00pm | (Football) Baker (KS) vs. Graceland | |
| 2:00pm | GU Presents - No Exit | 深夜福利社, IA |
| 2:00pm | (Women's Basketball) Missouri Valley vs. Graceland | |
| 4:00pm | (Men's Basketball) Missouri Valley vs. Graceland | |
| 7:30pm | GU Presents - No Exit | 深夜福利社, IA |
| 7:30pm - 9:00pm | NO EXIT by Jean-Paul Satre | |
| November 16, 2025 |
| All Day | (Women's Basketball) Graceland at Southwestern Iowa CC | |
| 12:00pm | (Men's Basketball) Central College vs. Graceland | |
| 1:00pm | (Women's Basketball) Grand View vs. Graceland | |
| 2:00pm | GU Presents - No Exit | 深夜福利社, IA |
| 2:00pm - 3:30pm | NO EXIT by Jean-Paul Satre | |
| 6:00pm - 7:00pm | Communion/Celebration of the Lord's Supper Worship | |
| 7:30pm | GU Presents - No Exit | 深夜福利社, IA |
| November 17, 2025 |
| All Day | (Women's Basketball) Graceland at Southwestern Iowa CC | |
| 5:30pm - 6:30pm | timeBanking Meeting | 深夜福利社, IA |
| 7:30pm | (Men's Basketball) Grand View vs. Graceland | |
| November 18, 2025 |
| 5:00pm - 8:00pm | HS Girls Wrestling @ DM Hoover | |
| 5:30pm - 7:30pm | HS Girls' BB Jamboree @ Wayne | |
| 7:00pm | (Men's Wrestling) St. Ambrose Dual | |
| November 19, 2025 |
| 4:00pm | Trails Commission Meeting | 深夜福利社, IA |
| 5:30pm | (Women's Basketball) Peru State vs. Graceland | |
| 7:30pm | (Men's Basketball) Peru State vs. Graceland | |
| November 20, 2025 |
| All Day | Midterm 2nd Quarter | |
| All Day | Yard Waste Day | 深夜福利社, IA |
| 7:00pm | Planning & Zoning Commission Meeting | 深夜福利社, IA |
| November 21, 2025 |
| 2:00pm | GU Presents - No Exit | 深夜福利社, IA |
| 7:30pm | GU Presents - No Exit | 深夜福利社, IA |
| November 22, 2025 |
| 8:00am - 3:00pm | HS Girls Wrestling @ Urbandale | |
| 2:00pm | GU Presents - No Exit | 深夜福利社, IA |
| 7:30pm | GU Presents - No Exit | 深夜福利社, IA |
| November 23, 2025 |
| 2:00pm | GU Presents - No Exit | 深夜福利社, IA |
| 7:30pm | GU Presents - No Exit | 深夜福利社, IA |
| November 24, 2025 |
| 4:00pm - 6:00pm | Bowling @ Mt. Ayr | |
| 6:00pm - 8:00pm | HS Boys BB Jamboree @ C.D. | |
| November 25, 2025 |
| All Day | District PRIDE Day | |
| All Day | HS V/JV Girls' BB vs Mt Ayr (H) @ 6pm | |
| 4:30pm - 7:00pm | MS BB vs. Moulton-Udell (A) | |
| November 26, 2025 |
| All Day | No School | |
| November 27, 2025 |
| All Day | Thanksgiving Holiday/No School | |
| 4:00pm | Airport Commission Meeting | 深夜福利社, IA |
| 7:00pm | City Council Meeting | LAMONI, IA |
| November 28, 2025 |
| All Day | Thanksgiving Holiday/No School | |